
South Africa. ODI
Easterns
298/7 : 0/0 (0.0)
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
Grant Thomson | 5 - 269 |
Brayden Hicks | 6 - 278 |
Amaan Khan | 7 - 278 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 70 | 64 | 8 | 0 | 109.38 |
Grant Thomson | 59 | 40 | 5 | 3 | 147.50 |
Brayden Hicks | 4 | 6 | 0 | 0 | 66.67 |
Amaan Khan | 0 | 1 | 0 | 0 | 0.00 |
Andrew Rasemene | 1 | 2 | 0 | 0 | 50.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 13 | ||||
Samtala | 298 |
1 hlaup 1/0 | 1 |
4 hlaup 5/0 | 2 |
4 hlaup 9/1 | 3 |
5 hlaup 14/1 | 4 |
6 hlaup 20/1 | 5 |
13 hlaup 33/1 | 6 |
2 hlaup 35/1 | 7 |
4 hlaup 39/1 | 8 |
0 hlaup 39/1 | 9 |
4 hlaup 43/1 | 10 |
6 hlaup 49/1 | 11 |
6 hlaup 55/1 | 12 |
3 hlaup 58/1 | 13 |
1 hlaup 59/1 | 14 |
8 hlaup 67/1 | 15 |
5 hlaup 72/1 | 16 |
7 hlaup 79/1 | 17 |
6 hlaup 85/1 | 18 |
5 hlaup 90/2 | 19 |
5 hlaup 95/2 | 20 |
3 hlaup 98/2 | 21 |
5 hlaup 103/2 | 22 |
5 hlaup 108/2 | 23 |
1 hlaup 109/2 | 24 |
8 hlaup 117/2 | 25 |
15 hlaup 132/2 | 26 |
5 hlaup 137/2 | 27 |
2 hlaup 139/2 | 28 |
2 hlaup 141/3 | 29 |
5 hlaup 146/3 | 30 |
5 hlaup 151/3 | 31 |
5 hlaup 156/3 | 32 |
10 hlaup 166/3 | 33 |
5 hlaup 171/4 | 34 |
4 hlaup 175/4 | 35 |
6 hlaup 181/4 | 36 |
6 hlaup 187/4 | 37 |
3 hlaup 190/4 | 38 |
6 hlaup 196/4 | 39 |
2 hlaup 198/4 | 40 |
5 hlaup 203/4 | 41 |
9 hlaup 212/4 | 42 |
8 hlaup 220/4 | 43 |
7 hlaup 227/4 | 44 |
11 hlaup 238/4 | 45 |
19 hlaup 257/4 | 46 |
14 hlaup 271/5 | 47 |
6 hlaup 277/5 | 48 |
3 hlaup 280/7 | 49 |
18 hlaup 298/7 | 50 |
Venjulegur leiktími