
South Africa. ODI
Easterns
209/4 : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 32 | 40 | 4 | 0 | 80.00 |
Grant Thomson | 17 | 19 | 1 | 0 | 89.47 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 8 | ||||
कुल | 208 |
1 रन 1/0 | 1 |
4 रन 5/0 | 2 |
4 रन 9/1 | 3 |
5 रन 14/1 | 4 |
6 रन 20/1 | 5 |
13 रन 33/1 | 6 |
2 रन 35/1 | 7 |
4 रन 39/1 | 8 |
0 रन 39/1 | 9 |
4 रन 43/1 | 10 |
6 रन 49/1 | 11 |
6 रन 55/1 | 12 |
3 रन 58/1 | 13 |
1 रन 59/1 | 14 |
8 रन 67/1 | 15 |
5 रन 72/1 | 16 |
7 रन 79/1 | 17 |
6 रन 85/1 | 18 |
5 रन 90/2 | 19 |
5 रन 95/2 | 20 |
3 रन 98/2 | 21 |
5 रन 103/2 | 22 |
5 रन 108/2 | 23 |
1 रन 109/2 | 24 |
8 रन 117/2 | 25 |
15 रन 132/2 | 26 |
5 रन 137/2 | 27 |
2 रन 139/2 | 28 |
2 रन 141/3 | 29 |
5 रन 146/3 | 30 |
5 रन 151/3 | 31 |
5 रन 156/3 | 32 |
10 रन 166/3 | 33 |
5 रन 171/4 | 34 |
4 रन 175/4 | 35 |
6 रन 181/4 | 36 |
6 रन 187/4 | 37 |
3 रन 190/4 | 38 |
6 रन 196/4 | 39 |
2 रन 198/4 | 40 |
5 रन 203/4 | 41 |
नियमित समय