
New Zealand. Test Match
Wellington Firebirds
0/0 : 125/2 (35.0)
Canterbury Kings
manch 1
0/0
125/2
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 57 | 121 | 7 | 1 | 47.11 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 25 | 39 | 3 | 0 | 64.10 |
Matthew Boyle | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Leo Carter | 0 | 0 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Travis Muller | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Pwen adisyonèl | 18 | ||||
Total | 125 |
2 Fonksyone sou 2/0 | 1 |
4 Fonksyone sou 6/0 | 2 |
1 Fonksyone sou 7/0 | 3 |
0 Fonksyone sou 7/0 | 4 |
0 Fonksyone sou 7/0 | 5 |
0 Fonksyone sou 7/0 | 6 |
4 Fonksyone sou 11/0 | 7 |
0 Fonksyone sou 11/0 | 8 |
6 Fonksyone sou 17/0 | 9 |
4 Fonksyone sou 21/0 | 10 |
5 Fonksyone sou 26/0 | 11 |
1 Fonksyone sou 27/0 | 12 |
18 Fonksyone sou 45/0 | 13 |
0 Fonksyone sou 45/1 | 14 |
8 Fonksyone sou 53/1 | 15 |
1 Fonksyone sou 54/1 | 16 |
1 Fonksyone sou 55/1 | 17 |
1 Fonksyone sou 56/1 | 18 |
0 Fonksyone sou 56/2 | 19 |
4 Fonksyone sou 60/2 | 20 |
1 Fonksyone sou 61/2 | 21 |
4 Fonksyone sou 65/2 | 22 |
3 Fonksyone sou 68/2 | 23 |
4 Fonksyone sou 72/2 | 24 |
1 Fonksyone sou 73/2 | 25 |
7 Fonksyone sou 80/2 | 26 |
3 Fonksyone sou 83/2 | 27 |
9 Fonksyone sou 92/2 | 28 |
10 Fonksyone sou 102/2 | 29 |
1 Fonksyone sou 103/2 | 30 |
8 Fonksyone sou 111/2 | 31 |
2 Fonksyone sou 113/2 | 32 |
6 Fonksyone sou 119/2 | 33 |
2 Fonksyone sou 121/2 | 34 |
4 Fonksyone sou 125/2 | 35 |
Èdtan nòmal (regilye)