
Uus-Meremaa. Test Match
Wellington Firebirds
17/0 (2.2) : 336/10
Canterbury Kings
inning 1
17/0
336/10
Rhys Mariu | 1 - 45 |
Scott Janett | 2 - 56 |
Henry Nicholls | 3 - 167 |
Tom Latham | 4 - 168 |
Mitchell Hay | 5 - 179 |
Leo Carter | 6 - 280 |
Sean Benjamin Davey | 7 - 294 |
Matthew Boyle | 8 - 322 |
Fraser Sheat | 9 - 326 |
Michael Rae | 10 - 336 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 79 | 171 | 11 | 1 | 46.20 |
Rhys Mariu | 23 | 38 | 4 | 0 | 60.53 |
Scott Janett | 2 | 17 | 0 | 0 | 11.76 |
Henry Nicholls | 44 | 73 | 7 | 0 | 60.27 |
Matthew Boyle | 97 | 88 | 13 | 3 | 110.23 |
Mitchell Hay | 1 | 9 | 0 | 0 | 11.11 |
Leo Carter | 25 | 52 | 3 | 0 | 48.08 |
Sean Benjamin Davey | 11 | 14 | 1 | 1 | 78.57 |
Fraser Sheat | 14 | 19 | 2 | 0 | 73.68 |
Travis Muller | 7 | 10 | 1 | 0 | 70.00 |
Michael Rae | 5 | 7 | 1 | 0 | 71.43 |
Lisa | 28 | ||||
Total | 336 |
2 jooksude 2/0 | 1 |
4 jooksude 6/0 | 2 |
1 jooksude 7/0 | 3 |
0 jooksude 7/0 | 4 |
0 jooksude 7/0 | 5 |
0 jooksude 7/0 | 6 |
4 jooksude 11/0 | 7 |
0 jooksude 11/0 | 8 |
6 jooksude 17/0 | 9 |
4 jooksude 21/0 | 10 |
5 jooksude 26/0 | 11 |
1 jooksude 27/0 | 12 |
18 jooksude 45/0 | 13 |
0 jooksude 45/1 | 14 |
8 jooksude 53/1 | 15 |
1 jooksude 54/1 | 16 |
1 jooksude 55/1 | 17 |
1 jooksude 56/1 | 18 |
0 jooksude 56/2 | 19 |
4 jooksude 60/2 | 20 |
1 jooksude 61/2 | 21 |
4 jooksude 65/2 | 22 |
3 jooksude 68/2 | 23 |
4 jooksude 72/2 | 24 |
1 jooksude 73/2 | 25 |
7 jooksude 80/2 | 26 |
3 jooksude 83/2 | 27 |
9 jooksude 92/2 | 28 |
10 jooksude 102/2 | 29 |
1 jooksude 103/2 | 30 |
8 jooksude 111/2 | 31 |
2 jooksude 113/2 | 32 |
6 jooksude 119/2 | 33 |
2 jooksude 121/2 | 34 |
4 jooksude 125/2 | 35 |
0 jooksude 125/2 | 36 |
4 jooksude 129/2 | 37 |
4 jooksude 133/2 | 38 |
2 jooksude 135/2 | 39 |
8 jooksude 143/2 | 40 |
1 jooksude 144/2 | 41 |
1 jooksude 145/2 | 42 |
4 jooksude 149/2 | 43 |
0 jooksude 149/2 | 44 |
4 jooksude 153/2 | 45 |
5 jooksude 158/2 | 46 |
5 jooksude 163/2 | 47 |
4 jooksude 167/2 | 48 |
1 jooksude 168/3 | 49 |
0 jooksude 168/4 | 50 |
4 jooksude 172/4 | 51 |
7 jooksude 179/4 | 52 |
0 jooksude 179/5 | 53 |
4 jooksude 183/5 | 54 |
5 jooksude 188/5 | 55 |
6 jooksude 194/5 | 56 |
2 jooksude 196/5 | 57 |
4 jooksude 200/5 | 58 |
6 jooksude 206/5 | 59 |
12 jooksude 218/5 | 60 |
1 jooksude 219/5 | 61 |
3 jooksude 222/5 | 62 |
3 jooksude 225/5 | 63 |
7 jooksude 232/5 | 64 |
3 jooksude 235/5 | 65 |
9 jooksude 244/5 | 66 |
13 jooksude 257/5 | 67 |
9 jooksude 266/5 | 68 |
8 jooksude 274/5 | 69 |
0 jooksude 274/5 | 70 |
6 jooksude 280/5 | 71 |
4 jooksude 284/6 | 72 |
3 jooksude 287/6 | 73 |
7 jooksude 294/7 | 74 |
11 jooksude 305/7 | 75 |
4 jooksude 309/7 | 76 |
10 jooksude 319/7 | 77 |
3 jooksude 322/7 | 78 |
3 jooksude 325/8 | 79 |
5 jooksude 330/9 | 80 |
6 jooksude 336/9 | 81 |
Normaalaeg