
India. T20
HCA Pioneer
93/0 : 0/0
BCC Noida
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 43 | 25 | 4 | 3 | 172.00 |
Avneesh Sudha | 46 | 22 | 5 | 3 | 209.09 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 3 | ||||
Samtala | 92 |
11 hlaup 11/0 | 1 |
18 hlaup 29/0 | 2 |
13 hlaup 42/0 | 3 |
15 hlaup 57/0 | 4 |
12 hlaup 69/0 | 5 |
14 hlaup 83/0 | 6 |
4 hlaup 87/0 | 7 |
Venjulegur leiktími