
India. T20
HCA Pioneer
93/0 : 0/0
BCC Noida
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 43 | 25 | 4 | 3 | 172.00 |
Avneesh Sudha | 46 | 22 | 5 | 3 | 209.09 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 3 | ||||
Total | 92 |
11 run 11/0 | 1 |
18 run 29/0 | 2 |
13 run 42/0 | 3 |
15 run 57/0 | 4 |
12 run 69/0 | 5 |
14 run 83/0 | 6 |
4 run 87/0 | 7 |
Waktu reguler