
United Arab Emirates. ODI
Ajman D50
0/0 : 188/4 (44.4)
Sharjah D50
Vriitya Aravind | 1 - 47 |
Albin Alias | 2 - 155 |
Mohit Kalyan | 3 - 156 |
Keshav Sharma | 4 - 156 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vriitya Aravind | 17 | 49 | 2 | 0 | 34.69 |
Sajid Iqbal | 93 | 137 | 8 | 2 | 67.88 |
Albin Alias | 43 | 61 | 4 | 0 | 70.49 |
Mohit Kalyan | 0 | 4 | 0 | 0 | 0.00 |
Keshav Sharma | 0 | 2 | 0 | 0 | 0.00 |
Raees Ahmed Ayan | 22 | 15 | 3 | 0 | 146.67 |
Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Harsh Desai | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad Ullah | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 13 | ||||
Samtala | 188 |
4 hlaup 182/4 | 44 |
12 hlaup 178/4 | 43 |
6 hlaup 166/4 | 42 |
4 hlaup 160/4 | 41 |
1 hlaup 156/4 | 40 |
1 hlaup 155/2 | 39 |
1 hlaup 154/1 | 38 |
7 hlaup 153/1 | 37 |
9 hlaup 146/1 | 36 |
7 hlaup 137/1 | 35 |
5 hlaup 130/1 | 34 |
3 hlaup 125/1 | 33 |
7 hlaup 122/1 | 32 |
15 hlaup 115/1 | 31 |
1 hlaup 100/1 | 30 |
5 hlaup 99/1 | 29 |
1 hlaup 94/1 | 28 |
3 hlaup 93/1 | 27 |
0 hlaup 90/1 | 26 |
7 hlaup 90/1 | 25 |
7 hlaup 83/1 | 24 |
5 hlaup 76/1 | 23 |
1 hlaup 71/1 | 22 |
8 hlaup 70/1 | 21 |
7 hlaup 62/1 | 20 |
3 hlaup 55/1 | 19 |
4 hlaup 52/1 | 18 |
5 hlaup 48/1 | 17 |
2 hlaup 43/0 | 16 |
2 hlaup 41/0 | 15 |
7 hlaup 39/0 | 14 |
5 hlaup 32/0 | 13 |
1 hlaup 27/0 | 12 |
5 hlaup 26/0 | 11 |
3 hlaup 21/0 | 10 |
5 hlaup 18/0 | 9 |
0 hlaup 13/0 | 8 |
1 hlaup 13/0 | 7 |
3 hlaup 12/0 | 6 |
1 hlaup 9/0 | 5 |
0 hlaup 8/0 | 4 |
1 hlaup 8/0 | 3 |
4 hlaup 7/0 | 2 |
3 hlaup 3/0 | 1 |
Venjulegur leiktími