
New Zealand. Test Match
Canterbury Kings
334/10 : 159/5 (56.3)
Central Stags
ອິນນິ່ງ 1
334/10
159/5
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Leo Carter | 5 - 292 |
Jesse Frew | 6 - 296 |
Sean Benjamin Davey | 7 - 296 |
Mitchell Hay | 8 - 322 |
Fraser Sheat | 9 - 324 |
Michael Rae | 10 - 334 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 85 | 163 | 9 | 0 | 52.15 |
Leo Carter | 11 | 35 | 1 | 0 | 31.43 |
Jesse Frew | 0 | 7 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 3 | 0 | 0 | 0.00 |
Fraser Sheat | 15 | 27 | 2 | 0 | 55.56 |
Travis Muller | 3 | 4 | 0 | 0 | 75.00 |
Michael Rae | 7 | 8 | 1 | 0 | 87.50 |
ເພີ່ມເຕີມ | 18 | ||||
ລວມ | 334 |
2 ແລ່ນ 2/0 | 1 |
0 ແລ່ນ 2/0 | 2 |
0 ແລ່ນ 2/0 | 3 |
5 ແລ່ນ 7/1 | 4 |
8 ແລ່ນ 15/1 | 5 |
2 ແລ່ນ 17/1 | 6 |
6 ແລ່ນ 23/1 | 7 |
6 ແລ່ນ 29/1 | 8 |
0 ແລ່ນ 29/1 | 9 |
11 ແລ່ນ 40/1 | 10 |
9 ແລ່ນ 49/1 | 11 |
4 ແລ່ນ 53/1 | 12 |
1 ແລ່ນ 54/1 | 13 |
3 ແລ່ນ 57/1 | 14 |
5 ແລ່ນ 62/1 | 15 |
7 ແລ່ນ 69/1 | 16 |
8 ແລ່ນ 77/1 | 17 |
1 ແລ່ນ 78/1 | 18 |
3 ແລ່ນ 81/1 | 19 |
11 ແລ່ນ 92/1 | 20 |
12 ແລ່ນ 104/2 | 21 |
3 ແລ່ນ 107/2 | 22 |
9 ແລ່ນ 116/2 | 23 |
1 ແລ່ນ 117/2 | 24 |
7 ແລ່ນ 124/2 | 25 |
9 ແລ່ນ 133/2 | 26 |
2 ແລ່ນ 135/2 | 27 |
2 ແລ່ນ 137/2 | 28 |
1 ແລ່ນ 138/2 | 29 |
3 ແລ່ນ 141/2 | 30 |
9 ແລ່ນ 150/2 | 31 |
4 ແລ່ນ 154/2 | 32 |
5 ແລ່ນ 159/2 | 33 |
3 ແລ່ນ 162/2 | 34 |
2 ແລ່ນ 164/2 | 35 |
0 ແລ່ນ 164/3 | 36 |
6 ແລ່ນ 170/3 | 37 |
5 ແລ່ນ 175/3 | 38 |
0 ແລ່ນ 175/3 | 39 |
4 ແລ່ນ 179/3 | 40 |
1 ແລ່ນ 180/3 | 41 |
4 ແລ່ນ 184/3 | 42 |
1 ແລ່ນ 185/3 | 43 |
0 ແລ່ນ 185/3 | 44 |
4 ແລ່ນ 189/3 | 45 |
4 ແລ່ນ 193/3 | 46 |
1 ແລ່ນ 194/3 | 47 |
5 ແລ່ນ 199/3 | 48 |
1 ແລ່ນ 200/3 | 49 |
1 ແລ່ນ 201/3 | 50 |
0 ແລ່ນ 201/3 | 51 |
8 ແລ່ນ 209/3 | 52 |
6 ແລ່ນ 215/3 | 53 |
7 ແລ່ນ 222/3 | 54 |
5 ແລ່ນ 227/3 | 55 |
5 ແລ່ນ 232/3 | 56 |
4 ແລ່ນ 236/3 | 57 |
5 ແລ່ນ 241/3 | 58 |
0 ແລ່ນ 241/3 | 59 |
1 ແລ່ນ 242/3 | 60 |
3 ແລ່ນ 245/3 | 61 |
5 ແລ່ນ 250/3 | 62 |
1 ແລ່ນ 251/4 | 63 |
3 ແລ່ນ 254/4 | 64 |
8 ແລ່ນ 262/4 | 65 |
0 ແລ່ນ 262/4 | 66 |
0 ແລ່ນ 262/4 | 67 |
1 ແລ່ນ 263/4 | 68 |
5 ແລ່ນ 268/4 | 69 |
0 ແລ່ນ 268/4 | 70 |
8 ແລ່ນ 276/4 | 71 |
8 ແລ່ນ 284/4 | 72 |
0 ແລ່ນ 284/4 | 73 |
3 ແລ່ນ 287/4 | 74 |
3 ແລ່ນ 290/4 | 75 |
2 ແລ່ນ 292/5 | 76 |
3 ແລ່ນ 295/5 | 77 |
1 ແລ່ນ 296/7 | 78 |
1 ແລ່ນ 297/7 | 79 |
1 ແລ່ນ 298/7 | 80 |
1 ແລ່ນ 299/7 | 81 |
1 ແລ່ນ 300/7 | 82 |
7 ແລ່ນ 307/7 | 83 |
9 ແລ່ນ 316/7 | 84 |
6 ແລ່ນ 322/8 | 85 |
5 ແລ່ນ 327/9 | 86 |
6 ແລ່ນ 333/9 | 87 |
ເກມຫລັກ