
Uus-Meremaa. Test Match
Canterbury Kings
334/10 : 159/6 (56.5)
Central Stags
inning 1
334/10
159/6
Scott Janett | 1 - 3 |
Rhys Mariu | 2 - 104 |
Henry Nicholls | 3 - 164 |
Matthew Boyle | 4 - 251 |
Leo Carter | 5 - 292 |
Jesse Frew | 6 - 296 |
Sean Benjamin Davey | 7 - 296 |
Mitchell Hay | 8 - 322 |
Fraser Sheat | 9 - 324 |
Michael Rae | 10 - 334 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rhys Mariu | 52 | 69 | 10 | 0 | 75.36 |
Scott Janett | 0 | 9 | 0 | 0 | 0.00 |
Henry Nicholls | 68 | 87 | 8 | 0 | 78.16 |
Matthew Boyle | 75 | 113 | 11 | 1 | 66.37 |
Mitchell Hay | 85 | 163 | 9 | 0 | 52.15 |
Leo Carter | 11 | 35 | 1 | 0 | 31.43 |
Jesse Frew | 0 | 7 | 0 | 0 | 0.00 |
Sean Benjamin Davey | 0 | 3 | 0 | 0 | 0.00 |
Fraser Sheat | 15 | 27 | 2 | 0 | 55.56 |
Travis Muller | 3 | 4 | 0 | 0 | 75.00 |
Michael Rae | 7 | 8 | 1 | 0 | 87.50 |
Lisa | 18 | ||||
Total | 334 |
2 jooksude 2/0 | 1 |
0 jooksude 2/0 | 2 |
0 jooksude 2/0 | 3 |
5 jooksude 7/1 | 4 |
8 jooksude 15/1 | 5 |
2 jooksude 17/1 | 6 |
6 jooksude 23/1 | 7 |
6 jooksude 29/1 | 8 |
0 jooksude 29/1 | 9 |
11 jooksude 40/1 | 10 |
9 jooksude 49/1 | 11 |
4 jooksude 53/1 | 12 |
1 jooksude 54/1 | 13 |
3 jooksude 57/1 | 14 |
5 jooksude 62/1 | 15 |
7 jooksude 69/1 | 16 |
8 jooksude 77/1 | 17 |
1 jooksude 78/1 | 18 |
3 jooksude 81/1 | 19 |
11 jooksude 92/1 | 20 |
12 jooksude 104/2 | 21 |
3 jooksude 107/2 | 22 |
9 jooksude 116/2 | 23 |
1 jooksude 117/2 | 24 |
7 jooksude 124/2 | 25 |
9 jooksude 133/2 | 26 |
2 jooksude 135/2 | 27 |
2 jooksude 137/2 | 28 |
1 jooksude 138/2 | 29 |
3 jooksude 141/2 | 30 |
9 jooksude 150/2 | 31 |
4 jooksude 154/2 | 32 |
5 jooksude 159/2 | 33 |
3 jooksude 162/2 | 34 |
2 jooksude 164/2 | 35 |
0 jooksude 164/3 | 36 |
6 jooksude 170/3 | 37 |
5 jooksude 175/3 | 38 |
0 jooksude 175/3 | 39 |
4 jooksude 179/3 | 40 |
1 jooksude 180/3 | 41 |
4 jooksude 184/3 | 42 |
1 jooksude 185/3 | 43 |
0 jooksude 185/3 | 44 |
4 jooksude 189/3 | 45 |
4 jooksude 193/3 | 46 |
1 jooksude 194/3 | 47 |
5 jooksude 199/3 | 48 |
1 jooksude 200/3 | 49 |
1 jooksude 201/3 | 50 |
0 jooksude 201/3 | 51 |
8 jooksude 209/3 | 52 |
6 jooksude 215/3 | 53 |
7 jooksude 222/3 | 54 |
5 jooksude 227/3 | 55 |
5 jooksude 232/3 | 56 |
4 jooksude 236/3 | 57 |
5 jooksude 241/3 | 58 |
0 jooksude 241/3 | 59 |
1 jooksude 242/3 | 60 |
3 jooksude 245/3 | 61 |
5 jooksude 250/3 | 62 |
1 jooksude 251/4 | 63 |
3 jooksude 254/4 | 64 |
8 jooksude 262/4 | 65 |
0 jooksude 262/4 | 66 |
0 jooksude 262/4 | 67 |
1 jooksude 263/4 | 68 |
5 jooksude 268/4 | 69 |
0 jooksude 268/4 | 70 |
8 jooksude 276/4 | 71 |
8 jooksude 284/4 | 72 |
0 jooksude 284/4 | 73 |
3 jooksude 287/4 | 74 |
3 jooksude 290/4 | 75 |
2 jooksude 292/5 | 76 |
3 jooksude 295/5 | 77 |
1 jooksude 296/7 | 78 |
1 jooksude 297/7 | 79 |
1 jooksude 298/7 | 80 |
1 jooksude 299/7 | 81 |
1 jooksude 300/7 | 82 |
7 jooksude 307/7 | 83 |
9 jooksude 316/7 | 84 |
6 jooksude 322/8 | 85 |
5 jooksude 327/9 | 86 |
6 jooksude 333/9 | 87 |
Normaalaeg