
Löuna-Aafrika Vabariik. ODI
Flexbrands Knights
17/1 (2.3) : 301/7
Mpumalanga
Zakir Ahmed Kathrada | 1 - 20 |
Musawenkosi Twala | 2 - 51 |
Muhammed Mayet | 3 - 51 |
Mohamed Yassar Cook | 4 - 197 |
Benjamin van Niekerk | 5 - 205 |
Hermann Rolfes | 6 - 243 |
Aubrey Swanepoel | 7 - 299 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 14 | 15 | 2 | 0 | 93.33 |
Musawenkosi Twala | 17 | 41 | 1 | 0 | 41.46 |
Mohamed Yassar Cook | 76 | 111 | 5 | 1 | 68.47 |
Muhammed Mayet | 0 | 3 | 0 | 0 | 0.00 |
Benjamin van Niekerk | 80 | 81 | 5 | 3 | 98.77 |
Hermann Rolfes | 20 | 16 | 3 | 0 | 125.00 |
Aubrey Swanepoel | 41 | 23 | 6 | 0 | 178.26 |
Gareth Dukes | 35 | 13 | 5 | 2 | 269.23 |
Jon Hinrichsen | 1 | 1 | 0 | 0 | 100.00 |
Karabo Mogotsi | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 17 | ||||
Total | 301 |
5 jooksude 5/0 | 1 |
11 jooksude 16/0 | 2 |
3 jooksude 19/0 | 3 |
1 jooksude 20/1 | 4 |
2 jooksude 22/1 | 5 |
2 jooksude 24/1 | 6 |
9 jooksude 33/1 | 7 |
2 jooksude 35/1 | 8 |
1 jooksude 36/1 | 9 |
7 jooksude 43/1 | 10 |
0 jooksude 43/1 | 11 |
3 jooksude 46/1 | 12 |
3 jooksude 49/1 | 13 |
2 jooksude 51/3 | 14 |
5 jooksude 56/3 | 15 |
3 jooksude 59/3 | 16 |
8 jooksude 67/3 | 17 |
3 jooksude 70/3 | 18 |
8 jooksude 78/3 | 19 |
4 jooksude 82/3 | 20 |
3 jooksude 85/3 | 21 |
4 jooksude 89/3 | 22 |
2 jooksude 91/3 | 23 |
2 jooksude 93/3 | 24 |
6 jooksude 99/3 | 25 |
7 jooksude 106/3 | 26 |
4 jooksude 110/3 | 27 |
4 jooksude 114/3 | 28 |
8 jooksude 122/3 | 29 |
3 jooksude 125/3 | 30 |
19 jooksude 144/3 | 31 |
7 jooksude 151/3 | 32 |
2 jooksude 153/3 | 33 |
11 jooksude 164/3 | 34 |
1 jooksude 165/3 | 35 |
7 jooksude 172/3 | 36 |
13 jooksude 185/3 | 37 |
8 jooksude 193/3 | 38 |
0 jooksude 193/3 | 39 |
4 jooksude 197/3 | 40 |
4 jooksude 201/4 | 41 |
5 jooksude 206/5 | 42 |
7 jooksude 213/5 | 43 |
6 jooksude 219/5 | 44 |
9 jooksude 228/5 | 45 |
15 jooksude 243/5 | 46 |
7 jooksude 250/6 | 47 |
16 jooksude 266/6 | 48 |
23 jooksude 289/6 | 49 |
12 jooksude 301/7 | 50 |
Normaalaeg