
Test Match
Mid West Rhinos
0/0 : 276/5 (66.5)
Southern Rocks
inning 1
276/5
0/0
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 10 | 13 | 0 | 1 | 76.92 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Owen Muzondo | 0 | 0 | 0 | 0 | 0.00 |
Jalat Khan | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 25 | ||||
Total | 276 |
7 jooksude 7/0 | 1 |
7 jooksude 14/0 | 2 |
9 jooksude 23/0 | 3 |
2 jooksude 25/0 | 4 |
4 jooksude 29/0 | 5 |
9 jooksude 38/0 | 6 |
2 jooksude 40/0 | 7 |
4 jooksude 44/0 | 8 |
6 jooksude 50/0 | 9 |
0 jooksude 50/0 | 10 |
1 jooksude 51/0 | 11 |
6 jooksude 57/0 | 12 |
8 jooksude 65/0 | 13 |
7 jooksude 72/0 | 14 |
9 jooksude 81/0 | 15 |
0 jooksude 81/0 | 16 |
8 jooksude 89/0 | 17 |
6 jooksude 95/0 | 18 |
5 jooksude 100/0 | 19 |
2 jooksude 102/0 | 20 |
2 jooksude 104/0 | 21 |
2 jooksude 106/0 | 22 |
8 jooksude 114/0 | 23 |
0 jooksude 114/0 | 24 |
1 jooksude 115/1 | 25 |
9 jooksude 124/1 | 26 |
1 jooksude 125/1 | 27 |
4 jooksude 129/1 | 28 |
2 jooksude 131/1 | 29 |
0 jooksude 131/1 | 30 |
6 jooksude 137/1 | 31 |
4 jooksude 141/1 | 32 |
8 jooksude 149/1 | 33 |
1 jooksude 150/1 | 34 |
10 jooksude 160/1 | 35 |
6 jooksude 166/1 | 36 |
6 jooksude 172/1 | 37 |
11 jooksude 183/1 | 38 |
7 jooksude 190/1 | 39 |
4 jooksude 194/1 | 40 |
1 jooksude 195/1 | 41 |
4 jooksude 199/1 | 42 |
3 jooksude 202/1 | 43 |
0 jooksude 202/1 | 44 |
1 jooksude 203/1 | 45 |
6 jooksude 209/1 | 46 |
4 jooksude 213/1 | 47 |
0 jooksude 213/1 | 48 |
2 jooksude 215/1 | 49 |
15 jooksude 230/1 | 50 |
1 jooksude 231/2 | 51 |
2 jooksude 233/2 | 52 |
1 jooksude 234/2 | 53 |
1 jooksude 235/2 | 54 |
1 jooksude 236/2 | 55 |
3 jooksude 239/2 | 56 |
2 jooksude 241/3 | 57 |
3 jooksude 244/3 | 58 |
4 jooksude 248/3 | 59 |
5 jooksude 253/3 | 60 |
5 jooksude 258/3 | 61 |
2 jooksude 260/3 | 62 |
2 jooksude 262/3 | 63 |
1 jooksude 263/4 | 64 |
2 jooksude 265/4 | 65 |
10 jooksude 275/4 | 66 |
Normaalaeg