
Zimbabwe. Test Match
Southern Rocks
321/3 (90.2) : 362/8
Mashonaland Eagles
innings 1
321/3
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 40 | 81 | 6 | 1 | 49.38 |
Johnathan Campbell | 9 | 22 | 0 | 0 | 40.91 |
Tafadzwa Tsiga | 0 | 0 | 0 | 0 | 0.00 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 16 | ||||
Total | 321 |
1 runs 320/3 | 90 |
11 runs 319/3 | 89 |
1 runs 308/3 | 88 |
6 runs 307/3 | 87 |
1 runs 301/3 | 86 |
4 runs 300/3 | 85 |
0 runs 296/2 | 84 |
0 runs 296/2 | 83 |
0 runs 296/2 | 82 |
5 runs 296/2 | 81 |
4 runs 291/2 | 80 |
10 runs 287/2 | 79 |
0 runs 277/2 | 78 |
4 runs 277/2 | 77 |
1 runs 273/2 | 76 |
2 runs 272/2 | 75 |
1 runs 270/2 | 74 |
1 runs 269/2 | 73 |
4 runs 268/2 | 72 |
6 runs 264/2 | 71 |
9 runs 258/2 | 70 |
1 runs 249/2 | 69 |
4 runs 248/2 | 68 |
7 runs 244/2 | 67 |
1 runs 237/2 | 66 |
0 runs 236/2 | 65 |
4 runs 236/2 | 64 |
4 runs 232/2 | 63 |
1 runs 228/1 | 62 |
0 runs 227/1 | 61 |
8 runs 227/1 | 60 |
4 runs 219/1 | 59 |
2 runs 215/1 | 58 |
3 runs 213/1 | 57 |
1 runs 210/1 | 56 |
1 runs 209/1 | 55 |
1 runs 208/1 | 54 |
6 runs 207/1 | 53 |
4 runs 201/1 | 52 |
1 runs 197/1 | 51 |
5 runs 196/1 | 50 |
13 runs 191/0 | 49 |
2 runs 178/0 | 48 |
5 runs 176/0 | 47 |
8 runs 171/0 | 46 |
4 runs 163/0 | 45 |
0 runs 159/0 | 44 |
5 runs 159/0 | 43 |
2 runs 154/0 | 42 |
3 runs 152/0 | 41 |
7 runs 149/0 | 40 |
6 runs 142/0 | 39 |
0 runs 136/0 | 38 |
8 runs 136/0 | 37 |
0 runs 128/0 | 36 |
4 runs 128/0 | 35 |
2 runs 124/0 | 34 |
7 runs 122/0 | 33 |
6 runs 115/0 | 32 |
3 runs 109/0 | 31 |
1 runs 106/0 | 30 |
5 runs 105/0 | 29 |
3 runs 100/0 | 28 |
3 runs 97/0 | 27 |
4 runs 94/0 | 26 |
2 runs 90/0 | 25 |
10 runs 88/0 | 24 |
4 runs 78/0 | 23 |
1 runs 74/0 | 22 |
2 runs 73/0 | 21 |
6 runs 71/0 | 20 |
0 runs 65/0 | 19 |
0 runs 65/0 | 18 |
1 runs 65/0 | 17 |
2 runs 64/0 | 16 |
4 runs 62/0 | 15 |
1 runs 58/0 | 14 |
4 runs 57/0 | 13 |
2 runs 53/0 | 12 |
5 runs 51/0 | 11 |
8 runs 46/0 | 10 |
1 runs 38/0 | 9 |
10 runs 37/0 | 8 |
2 runs 27/0 | 7 |
4 runs 25/0 | 6 |
8 runs 21/0 | 5 |
2 runs 13/0 | 4 |
0 runs 11/0 | 3 |
0 runs 11/0 | 2 |
11 runs 11/0 | 1 |
Regular time