
Pakistan. Test Match
Ghani Glass
0/0 : 308/4 (86.0)
Sui Northern Gas
اننگز 1
0/0
308/4
Abid Ali | 1 - 0 |
Omair Yousuf | 2 - 20 |
Azan Awais | 3 - 107 |
Abdul Samad | 4 - 107 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abid Ali | 0 | 1 | 0 | 0 | 0.00 |
Azan Awais | 44 | 76 | 5 | 0 | 57.89 |
Omair Yousuf | 12 | 25 | 2 | 0 | 48.00 |
Abdul Samad | 36 | 97 | 1 | 0 | 37.11 |
Mubasir Khan | 113 | 171 | 12 | 0 | 66.08 |
Awais Zafar | 71 | 148 | 8 | 1 | 47.97 |
Saifullah Bangash | 0 | 0 | 0 | 0 | 0.00 |
Sajid Khan | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Shahzad Gul | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ali | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 32 | ||||
کل | 308 |
0 رنز 0/1 | 1 |
6 رنز 6/1 | 2 |
6 رنز 12/1 | 3 |
0 رنز 12/1 | 4 |
5 رنز 17/1 | 5 |
3 رنز 20/1 | 6 |
2 رنز 22/2 | 7 |
7 رنز 29/2 | 8 |
0 رنز 29/2 | 9 |
5 رنز 34/2 | 10 |
0 رنز 34/2 | 11 |
4 رنز 38/2 | 12 |
5 رنز 43/2 | 13 |
2 رنز 45/2 | 14 |
4 رنز 49/2 | 15 |
3 رنز 52/2 | 16 |
3 رنز 55/2 | 17 |
5 رنز 60/2 | 18 |
2 رنز 62/2 | 19 |
1 رنز 63/2 | 20 |
3 رنز 66/2 | 21 |
5 رنز 71/2 | 22 |
6 رنز 77/2 | 23 |
0 رنز 77/2 | 24 |
2 رنز 79/2 | 25 |
2 رنز 81/2 | 26 |
3 رنز 84/2 | 27 |
2 رنز 86/2 | 28 |
1 رنز 87/2 | 29 |
2 رنز 89/2 | 30 |
1 رنز 90/2 | 31 |
10 رنز 100/2 | 32 |
7 رنز 107/3 | 33 |
0 رنز 107/4 | 34 |
0 رنز 107/4 | 35 |
7 رنز 114/4 | 36 |
0 رنز 114/4 | 37 |
4 رنز 118/4 | 38 |
5 رنز 123/4 | 39 |
3 رنز 126/4 | 40 |
10 رنز 136/4 | 41 |
5 رنز 141/4 | 42 |
9 رنز 150/4 | 43 |
10 رنز 160/4 | 44 |
5 رنز 165/4 | 45 |
5 رنز 170/4 | 46 |
3 رنز 173/4 | 47 |
2 رنز 175/4 | 48 |
2 رنز 177/4 | 49 |
5 رنز 182/4 | 50 |
1 رنز 183/4 | 51 |
4 رنز 187/4 | 52 |
4 رنز 191/4 | 53 |
2 رنز 193/4 | 54 |
2 رنز 195/4 | 55 |
1 رنز 196/4 | 56 |
5 رنز 201/4 | 57 |
0 رنز 201/4 | 58 |
2 رنز 203/4 | 59 |
9 رنز 212/4 | 60 |
5 رنز 217/4 | 61 |
1 رنز 218/4 | 62 |
1 رنز 219/4 | 63 |
4 رنز 223/4 | 64 |
0 رنز 223/4 | 65 |
1 رنز 224/4 | 66 |
8 رنز 232/4 | 67 |
4 رنز 236/4 | 68 |
3 رنز 239/4 | 69 |
5 رنز 244/4 | 70 |
3 رنز 247/4 | 71 |
5 رنز 252/4 | 72 |
3 رنز 255/4 | 73 |
3 رنز 258/4 | 74 |
1 رنز 259/4 | 75 |
4 رنز 263/4 | 76 |
5 رنز 268/4 | 77 |
7 رنز 275/4 | 78 |
1 رنز 276/4 | 79 |
5 رنز 281/4 | 80 |
4 رنز 285/4 | 81 |
4 رنز 289/4 | 82 |
4 رنز 293/4 | 83 |
6 رنز 299/4 | 84 |
3 رنز 302/4 | 85 |
6 رنز 308/4 | 86 |
باقاعدہ وقت