
Great Britain. Test Match
Hampshire
238/10 : 214/7 (66.0)
Somerset County
manches 1
238/10
214/7
Joshua F Thomas | 1 - 0 |
Tom Lammonby | 2 - 25 |
Archie Vaughan | 3 - 74 |
James Rew | 4 - 175 |
William Smeed | 5 - 191 |
Tom Abell | 6 - 193 |
Lewis Gregory | 7 - 204 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joshua F Thomas | 0 | 2 | 0 | 0 | 0.00 |
Archie Vaughan | 32 | 57 | 4 | 0 | 56.14 |
Tom Lammonby | 14 | 16 | 2 | 0 | 87.50 |
James Rew | 86 | 115 | 15 | 0 | 74.78 |
Tom Abell | 49 | 106 | 4 | 1 | 46.23 |
William Smeed | 9 | 36 | 2 | 0 | 25.00 |
Craig Overton | 18 | 31 | 3 | 0 | 58.06 |
Lewis Gregory | 2 | 6 | 0 | 0 | 33.33 |
Jack Leach | 2 | 27 | 0 | 0 | 7.41 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Ba course misusu | 2 | ||||
Total | 214 |
4 runs 214/7 | 66 |
0 runs 210/7 | 65 |
2 runs 210/7 | 64 |
1 runs 208/7 | 63 |
0 runs 207/7 | 62 |
2 runs 207/7 | 61 |
1 runs 205/7 | 60 |
2 runs 204/7 | 59 |
4 runs 202/6 | 58 |
5 runs 198/6 | 57 |
2 runs 193/6 | 56 |
4 runs 191/5 | 55 |
2 runs 187/4 | 54 |
5 runs 185/4 | 53 |
1 runs 180/4 | 52 |
1 runs 179/4 | 51 |
1 runs 178/4 | 50 |
1 runs 177/4 | 49 |
1 runs 176/4 | 48 |
0 runs 175/4 | 47 |
5 runs 175/3 | 46 |
0 runs 170/3 | 45 |
2 runs 170/3 | 44 |
0 runs 168/3 | 43 |
5 runs 168/3 | 42 |
2 runs 163/3 | 41 |
1 runs 161/3 | 40 |
1 runs 160/3 | 39 |
4 runs 159/3 | 38 |
1 runs 155/3 | 37 |
10 runs 154/3 | 36 |
5 runs 144/3 | 35 |
1 runs 139/3 | 34 |
0 runs 138/3 | 33 |
1 runs 138/3 | 32 |
16 runs 137/3 | 31 |
2 runs 121/3 | 30 |
2 runs 119/3 | 29 |
10 runs 117/3 | 28 |
4 runs 107/3 | 27 |
2 runs 103/3 | 26 |
1 runs 101/3 | 25 |
2 runs 100/3 | 24 |
6 runs 98/3 | 23 |
15 runs 92/3 | 22 |
1 runs 77/3 | 21 |
2 runs 76/3 | 20 |
0 runs 74/3 | 19 |
3 runs 74/2 | 18 |
1 runs 71/2 | 17 |
10 runs 70/2 | 16 |
6 runs 60/2 | 15 |
3 runs 54/2 | 14 |
4 runs 51/2 | 13 |
1 runs 47/2 | 12 |
1 runs 46/2 | 11 |
8 runs 45/2 | 10 |
11 runs 37/2 | 9 |
1 runs 26/2 | 8 |
0 runs 25/2 | 7 |
6 runs 25/1 | 6 |
8 runs 19/1 | 5 |
4 runs 11/1 | 4 |
3 runs 7/1 | 3 |
4 runs 4/1 | 2 |
0 runs 0/0 | 1 |
Temps réglementaire
Streaming ya Hampshire - Somerset County na direct - 17.04.2026
Milulu oyo eyebana mpe ba nouvelles ya masano
Main
Live
Cricket Live
- Sri Lanka A vs New Zealand A
- Australian. Brisbane Champions League
- ECN. T20I
- South Africa. Metro Cup T10
- Pakistan. Rawalpindi Premier League
- India. PNDCL
- Agra District Womens League
- Akluj Rural Championship
- India. CDS Cash Prize Open Tournament
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
Poná langue
- PT - Português
- ID - Bahasa Indonesia
- AR - العربية
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KU - سۆرانی
- KK - Қазақ тілі
- LO - ພາສາລາວ
- ES - Español mexicano
- HY - հայերեն
- RU - Русский
- SV - Svenska
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TR - Türkçe
- ZH - 繁體中文
- UK - Українська мова
- UR - اُردُو
- EN - English
- UZ - Oʻzbek tili
- VI - Tiếng Việt
- ES - Español
- AR - العربية
- EN - English
- AZ - Azərbaycan dili
- BG - Български
- BN - বাংলা
- PT - Português (Brasil)
- ZH - 汉语
- CS - Český
- DE - Deutsch
- EL - Ελληνικά
- EN - English
- SQ - Shqip
- ET - Eesti keel
- FA - زبان فارسی
- FI - Suomi
- FR - Français
- HE - עברית
- HI - हिन्दी
- ZH - 廣東話
- HR - Hrvatski jezik
- HT - Kreyòl ayisyen
- HU - Magyar nyelv