
Löuna-Aafrika Vabariik. ODI
Eastern Cape Linyathi
147/3 (32.4) : 0/0
Easterns
Nathan Roux | 1 - 18 |
Jason Niemand | 2 - 123 |
Lihle Sizani | 3 - 144 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 12 | 17 | 2 | 0 | 70.59 |
Lihle Sizani | 56 | 89 | 3 | 1 | 62.92 |
Jason Niemand | 52 | 64 | 3 | 0 | 81.25 |
Michael Copeland | 17 | 24 | 1 | 0 | 70.83 |
Mncedisi Malika | 1 | 2 | 0 | 0 | 50.00 |
Christiaan du Toit | 0 | 0 | 0 | 0 | 0.00 |
Jan Hendrick Coetzer | 0 | 0 | 0 | 0 | 0.00 |
Thando Ntini | 0 | 0 | 0 | 0 | 0.00 |
Chad Classen | 0 | 0 | 0 | 0 | 0.00 |
Nico van Zyl | 0 | 0 | 0 | 0 | 0.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 9 | ||||
Total | 147 |
1 jooksude 1/0 | 1 |
8 jooksude 9/0 | 2 |
4 jooksude 13/0 | 3 |
4 jooksude 17/0 | 4 |
2 jooksude 19/1 | 5 |
8 jooksude 27/1 | 6 |
3 jooksude 30/1 | 7 |
8 jooksude 38/1 | 8 |
4 jooksude 42/1 | 9 |
2 jooksude 44/1 | 10 |
2 jooksude 46/1 | 11 |
4 jooksude 50/1 | 12 |
3 jooksude 53/1 | 13 |
1 jooksude 54/1 | 14 |
9 jooksude 63/1 | 15 |
3 jooksude 66/1 | 16 |
11 jooksude 77/1 | 17 |
4 jooksude 81/1 | 18 |
6 jooksude 87/1 | 19 |
7 jooksude 94/1 | 20 |
5 jooksude 99/1 | 21 |
4 jooksude 103/1 | 22 |
4 jooksude 107/1 | 23 |
7 jooksude 114/1 | 24 |
5 jooksude 119/1 | 25 |
4 jooksude 123/2 | 26 |
3 jooksude 126/2 | 27 |
3 jooksude 129/2 | 28 |
6 jooksude 135/2 | 29 |
4 jooksude 139/2 | 30 |
2 jooksude 141/2 | 31 |
3 jooksude 144/3 | 32 |
Normaalaeg