
Zimbabwe. Test Match
Southern Rocks
496/9 & 0/0 : 291/10 & 232/3
Mid West Rhinos
inning 1
496/9
291/10
inning 2
0/0
232/3
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Newman Takudzwa Nyamhuri | 7 - 351 |
Tafadzwa Tsiga | 8 - 490 |
Jalat Khan | 9 - 496 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 143 | 188 | 11 | 4 | 76.06 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 18 | 52 | 2 | 0 | 34.62 |
Owen Muzondo | 56 | 135 | 5 | 0 | 41.48 |
Jalat Khan | 6 | 2 | 0 | 1 | 300.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 28 | ||||
Total | 496 |
7 jooksude 7/0 | 1 |
7 jooksude 14/0 | 2 |
9 jooksude 23/0 | 3 |
2 jooksude 25/0 | 4 |
4 jooksude 29/0 | 5 |
9 jooksude 38/0 | 6 |
2 jooksude 40/0 | 7 |
4 jooksude 44/0 | 8 |
6 jooksude 50/0 | 9 |
0 jooksude 50/0 | 10 |
1 jooksude 51/0 | 11 |
6 jooksude 57/0 | 12 |
8 jooksude 65/0 | 13 |
7 jooksude 72/0 | 14 |
9 jooksude 81/0 | 15 |
0 jooksude 81/0 | 16 |
8 jooksude 89/0 | 17 |
6 jooksude 95/0 | 18 |
5 jooksude 100/0 | 19 |
2 jooksude 102/0 | 20 |
2 jooksude 104/0 | 21 |
2 jooksude 106/0 | 22 |
8 jooksude 114/0 | 23 |
0 jooksude 114/0 | 24 |
1 jooksude 115/1 | 25 |
9 jooksude 124/1 | 26 |
1 jooksude 125/1 | 27 |
4 jooksude 129/1 | 28 |
2 jooksude 131/1 | 29 |
0 jooksude 131/1 | 30 |
6 jooksude 137/1 | 31 |
4 jooksude 141/1 | 32 |
8 jooksude 149/1 | 33 |
1 jooksude 150/1 | 34 |
10 jooksude 160/1 | 35 |
6 jooksude 166/1 | 36 |
6 jooksude 172/1 | 37 |
11 jooksude 183/1 | 38 |
7 jooksude 190/1 | 39 |
4 jooksude 194/1 | 40 |
1 jooksude 195/1 | 41 |
4 jooksude 199/1 | 42 |
3 jooksude 202/1 | 43 |
0 jooksude 202/1 | 44 |
1 jooksude 203/1 | 45 |
6 jooksude 209/1 | 46 |
4 jooksude 213/1 | 47 |
0 jooksude 213/1 | 48 |
2 jooksude 215/1 | 49 |
15 jooksude 230/1 | 50 |
1 jooksude 231/2 | 51 |
2 jooksude 233/2 | 52 |
1 jooksude 234/2 | 53 |
1 jooksude 235/2 | 54 |
1 jooksude 236/2 | 55 |
3 jooksude 239/2 | 56 |
2 jooksude 241/3 | 57 |
3 jooksude 244/3 | 58 |
4 jooksude 248/3 | 59 |
5 jooksude 253/3 | 60 |
5 jooksude 258/3 | 61 |
2 jooksude 260/3 | 62 |
2 jooksude 262/3 | 63 |
1 jooksude 263/4 | 64 |
2 jooksude 265/4 | 65 |
10 jooksude 275/4 | 66 |
1 jooksude 276/5 | 67 |
2 jooksude 278/5 | 68 |
2 jooksude 280/5 | 69 |
2 jooksude 282/6 | 70 |
5 jooksude 287/6 | 71 |
3 jooksude 290/6 | 72 |
1 jooksude 291/6 | 73 |
6 jooksude 297/6 | 74 |
2 jooksude 299/6 | 75 |
2 jooksude 301/6 | 76 |
2 jooksude 303/6 | 77 |
1 jooksude 304/6 | 78 |
3 jooksude 307/6 | 79 |
7 jooksude 314/6 | 80 |
8 jooksude 322/6 | 81 |
2 jooksude 324/6 | 82 |
13 jooksude 337/6 | 83 |
1 jooksude 338/6 | 84 |
10 jooksude 348/6 | 85 |
3 jooksude 351/7 | 86 |
6 jooksude 357/7 | 87 |
0 jooksude 357/7 | 88 |
6 jooksude 363/7 | 89 |
1 jooksude 364/7 | 90 |
5 jooksude 369/7 | 91 |
0 jooksude 369/7 | 92 |
0 jooksude 369/7 | 93 |
0 jooksude 369/7 | 94 |
8 jooksude 377/7 | 95 |
0 jooksude 377/7 | 96 |
5 jooksude 382/7 | 97 |
5 jooksude 387/7 | 98 |
1 jooksude 388/7 | 99 |
2 jooksude 390/7 | 100 |
4 jooksude 394/7 | 101 |
1 jooksude 395/7 | 102 |
16 jooksude 411/7 | 103 |
9 jooksude 420/7 | 104 |
3 jooksude 423/7 | 105 |
6 jooksude 429/7 | 106 |
4 jooksude 433/7 | 107 |
4 jooksude 437/7 | 108 |
3 jooksude 440/7 | 109 |
5 jooksude 445/7 | 110 |
3 jooksude 448/7 | 111 |
0 jooksude 448/7 | 112 |
0 jooksude 448/7 | 113 |
2 jooksude 450/7 | 114 |
0 jooksude 450/7 | 115 |
2 jooksude 452/7 | 116 |
1 jooksude 453/7 | 117 |
1 jooksude 454/7 | 118 |
4 jooksude 458/7 | 119 |
2 jooksude 460/7 | 120 |
4 jooksude 464/7 | 121 |
5 jooksude 469/7 | 122 |
0 jooksude 469/7 | 123 |
5 jooksude 474/7 | 124 |
5 jooksude 479/7 | 125 |
2 jooksude 481/7 | 126 |
2 jooksude 483/7 | 127 |
4 jooksude 487/7 | 128 |
Normaalaeg