
Zimbabve. Ndeshja testuese
Islamabad United To Win, Over 29.5 Fours & Over 12.5 Wickets In The Match
350/9 : 69/3 (28.0)
Mountaineers
innings 1
350/9
69/3
Matthew Campbell | 1 - 11 |
Panashe Taruvinga | 2 - 236 |
Roy Kaia | 3 - 240 |
Innocent Kaia | 4 - 294 |
Tafadzwa Tsiga | 5 - 320 |
Richmond Mutumbami | 6 - 335 |
Ali Asfand | 7 - 344 |
Jalat Khan | 8 - 348 |
Shelton Mazvitorera | 9 - 348 |
Goditësi | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 176 | 252 | 26 | 1 | 69.84 |
Matthew Campbell | 8 | 9 | 0 | 0 | 88.89 |
Panashe Taruvinga | 81 | 142 | 7 | 0 | 57.04 |
Roy Kaia | 2 | 4 | 0 | 0 | 50.00 |
Johnathan Campbell | 64 | 85 | 4 | 2 | 75.29 |
Tafadzwa Tsiga | 6 | 10 | 1 | 0 | 60.00 |
Richmond Mutumbami | 2 | 5 | 0 | 0 | 40.00 |
Ali Asfand | 4 | 18 | 0 | 0 | 22.22 |
Jalat Khan | 1 | 2 | 0 | 0 | 50.00 |
Shelton Mazvitorera | 0 | 1 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 4 | 0 | 0 | 0.00 |
Ekstra run-et | 6 | ||||
Totali | 350 |
0 vrapime 0/0 | 1 |
1 vrapime 1/0 | 2 |
9 vrapime 10/0 | 3 |
1 vrapime 11/1 | 4 |
4 vrapime 15/1 | 5 |
1 vrapime 16/1 | 6 |
1 vrapime 17/1 | 7 |
6 vrapime 23/1 | 8 |
0 vrapime 23/1 | 9 |
1 vrapime 24/1 | 10 |
6 vrapime 30/1 | 11 |
2 vrapime 32/1 | 12 |
12 vrapime 44/1 | 13 |
4 vrapime 48/1 | 14 |
5 vrapime 53/1 | 15 |
7 vrapime 60/1 | 16 |
0 vrapime 60/1 | 17 |
5 vrapime 65/1 | 18 |
1 vrapime 66/1 | 19 |
5 vrapime 71/1 | 20 |
0 vrapime 71/1 | 21 |
13 vrapime 84/1 | 22 |
9 vrapime 93/1 | 23 |
3 vrapime 96/1 | 24 |
7 vrapime 103/1 | 25 |
4 vrapime 107/1 | 26 |
2 vrapime 109/1 | 27 |
8 vrapime 117/1 | 28 |
6 vrapime 123/1 | 29 |
6 vrapime 129/1 | 30 |
5 vrapime 134/1 | 31 |
5 vrapime 139/1 | 32 |
10 vrapime 149/1 | 33 |
0 vrapime 149/1 | 34 |
2 vrapime 151/1 | 35 |
4 vrapime 155/1 | 36 |
9 vrapime 164/1 | 37 |
7 vrapime 171/1 | 38 |
1 vrapime 172/1 | 39 |
6 vrapime 178/1 | 40 |
4 vrapime 182/1 | 41 |
3 vrapime 185/1 | 42 |
3 vrapime 188/1 | 43 |
2 vrapime 190/1 | 44 |
2 vrapime 192/1 | 45 |
1 vrapime 193/1 | 46 |
3 vrapime 196/1 | 47 |
3 vrapime 199/1 | 48 |
2 vrapime 201/1 | 49 |
7 vrapime 208/1 | 50 |
0 vrapime 208/1 | 51 |
4 vrapime 212/1 | 52 |
1 vrapime 213/1 | 53 |
8 vrapime 221/1 | 54 |
6 vrapime 227/1 | 55 |
7 vrapime 234/1 | 56 |
2 vrapime 236/1 | 57 |
1 vrapime 237/2 | 58 |
2 vrapime 239/2 | 59 |
5 vrapime 244/3 | 60 |
4 vrapime 248/3 | 61 |
0 vrapime 248/3 | 62 |
1 vrapime 249/3 | 63 |
6 vrapime 255/3 | 64 |
6 vrapime 261/3 | 65 |
0 vrapime 261/3 | 66 |
4 vrapime 265/3 | 67 |
5 vrapime 270/3 | 68 |
3 vrapime 273/3 | 69 |
6 vrapime 279/3 | 70 |
6 vrapime 285/3 | 71 |
3 vrapime 288/3 | 72 |
4 vrapime 292/3 | 73 |
1 vrapime 293/3 | 74 |
0 vrapime 293/3 | 75 |
5 vrapime 298/4 | 76 |
1 vrapime 299/4 | 77 |
11 vrapime 310/4 | 78 |
10 vrapime 320/4 | 79 |
4 vrapime 324/5 | 80 |
3 vrapime 327/5 | 81 |
8 vrapime 335/5 | 82 |
0 vrapime 335/6 | 83 |
3 vrapime 338/6 | 84 |
2 vrapime 340/6 | 85 |
4 vrapime 344/7 | 86 |
4 vrapime 348/7 | 87 |
0 vrapime 348/9 | 88 |
Koha e rregullt